Home Sitemap Disclaimer

Forex Rates

Last updated on  06 September 2010  9.30 am

  Selling TT Buying OD Buying
Note: Local Dollars to one unit of foreign currency
US DOLLARS 1.3520 1.3370 1.3270
Sterling Pounds 2.0965  2.0575 2.0525
Australian Dollars 1.2435 1.2180 1.2130
Canadian Dollars 1.3065 1.2805 1.2755
Euro  1.7505 1.7130 1.7080
Note: Local Dollars to 100 unit of foreign currency
Indian Rupees 2.9500 2.8300 2.5300
HongKong Dollars 17.5500 17.0500 16.9500
Japanese Yen 1.6030  1.5840 1.5815
Swiss Francs        133.2000 131.4000 131.0000



Privacy Policy Terms of Use